Meccanica Eliminazione Giocatori

191 giochi trovati - Pagina 2
# Titolo Anno Giocatori Durata Rating
25 The Werewolves of Miller's Hollow: New Moon 2005 8-18 - 6.6
26 4 Player Chess 1881 2-4 - 6.0
27 Monopoly: Pittsburgh 1996 2-8 - 5.6
28 Spy Alley 1992 2-6 - 5.7
29 Outlaw Trail: The Western Game 1972 2-8 - 3.6
30 Nuclear Destruction 1974 3-9 - 6.2
31 Blitz - 2-10 - 5.5
32 Thrill 1996 2-6 - 5.9
33 The Gothic Game 1992 2-8 - 6.6
34 BANG! A Fistful of Cards 2005 4-7 - 6.5
35 Targui 1988 2-4 - 6.4
36 B.C.opoly - 2-5 - 2.0
37 Knock Out Whist 1800 2-7 - 5.2
38 Palace - 2-6 - 5.9
39 Legend of the Five Rings 1995 2-8 - 7.2
40 Monopoly: Here and Now 2005 2-8 - 5.0
41 Sputnik 2005 2-6 - 5.5
42 Monopoly: Napa Valley - 2-6 - 3.3
43 Cosmic Wow 1992 2-5 - 0.0
44 Monopoly: Green Bay Packers 2000 2-6 - 5.3
45 Monopoly: 1999 NFL Gridiron 1999 2-8 - 4.7
46 Escape from Westerville State 1981 2-10 - 6.7
47 Drive By 1992 2-4 - 0.0
48 Ca$h 'n Gun$ 2005 4-6 - 6.6